
| Tipe Silinder | 4 |
| Kapasitas Silinder | 2,488 cc |
| Sistem Bahan Bakar | Diesel |
| Jenis Bahan Bakar | Solar |
| Daya Maksimum | 190 / 3.600 |
| Torsi Maksimum | 450 / 2.000 |
| Tipe Mesin | YD25 DDTI |
| Sistem Penggerak Roda | FWD (Penggerak Roda Depan) |
| Socket Aksesoris | Ya |
| Saku Pintu | Ya |
| Sandaran Kepala Depan | Ya |
| Laci Depan | Ya |
| Jok Kulit | Ya |
| Kursi Belakang 3 Baris | Ya |
| Saku Pintu Belakang | Ya |
| Kursi Belakang Lipat | Ya |
| Roda Kemudi | Ya |
| Tachometer | Ya |
| Handle Pintu Krom | Ya |
| Kaca Depan Jendela Otomatis | Ya |
| Kaca Belakang Jendela Otomatis | Ya |
| Wiper Depan | Ya |
| Lampu Tanda Belok Samping | Ya |
| Kapasitas Tangki | 78 Liter |
| Panjang Kendaraan | 4.900 mm |
| Tinggi Kendaraan | 1.865 mm |
| Lebar Kendaraan | 1.865 mm |
| Jarak Pijak Belakang | 2.850 mm |
| Kapasitas Penumpang | 7 |
| Pendingin Udara / AC | Ya |
| Audio Sistem | Ya |
| Konsol Tengah | Ya |
| Kontrol Iklim | Ya |
| Kontrol Perjalanan | Ya |
| Power Steering | Ya |
| Jendela Otomatis | Ya |
| Jarak Pijak Belakang | 2.850 mm |
| Navigasi GPS | Ya |
| Pengingat Sabuk Pengaman | Ya |
| Bahan Pelapis Kursi | Ya |
| Speaker | Ya |
| TV/Video Ruang Belakang | Ya |
| Anti Kabut Kaca Belakang | Ya |
| Penyesuaian Stir | Ya |
| Alarm | Ya |
| Anti Lock Breaking Sistem | Ya |
| Central Lock | Ya |
| Airbag Pengemudi | Ya |
| Electronic Stability Program | Ya |
| Sabuk Pengaman Depan | Ya |
| Sabuk Pengaman Belakang | Ya |
| Airbag Samping | Ya |
| Immobilizer | Ya |
| Airbag Depan | Ya |
| Sensor Parkir | Ya |
| Kaca Spion Belakang | Ya |
| Sistem Kemudi/Steering | Cruise Control |
| Ban Depan dan Belakang | 255 / 60R18 |
| Rem Depan | Ventilated Disc |
| Rem Belakang | Disc |
| Suspensi Depan | Independent Double Wishbone Typewith Stabilizer |
| Suspensi Belakang | Multi-Link with Stabilizer |
Promo July Ceria
Nissan Terra
Diesel Gank
Dp 95 jutaan
Bisa tenor panjang
Spec:
4 cylinder DOHC 2.5 CC VGS Turbo + intercooler
Cast Iron cylinder Block
190 Hp @3600 Rpm
450 Nm @2000 Rpm
Comp Ratio 15.0 : 1
7 Speed AT Trans
78 Full Tank
Fitur :
Camera 360°
BSW ( Blind Spot Warning )
RCA
DAC ( Down Hill Assist Control )
HSA
ABS
Free KF V Koll Muter serrr
Garansi Kendaraan 3 Tahun / 100.000 KM
Free Service & Garansi Sparepart 50.000 KM
Era 24 Jam
Apar + Tool kit
Langsung Hub:
081235814727
Nissan Kicks |
|
| Nissan Kicks 1 Tone | IDR 533.500.000 |
| Nissan Kicks 2 Tone | IDR 535.500.000 |
Nissan Leaf |
|
| Nissan Leaf 2 Tone | IDR 760.000.000 |
| Nissan Leaf 1 Tone | IDR 758.000.000 |
Nissan Livina |
|
| White | IDR 346.900.000 |
| Non White | IDR 345.400.000 |
Nissan Magnite |
|
| Magnite 1.0 UPPER MT | IDR 284.600.000 |
| Magnite 1.0 UPPER CVT | IDR 307.600.000 |
| Magnite PREMIUM M/T | IDR 295.600.000 |
| Magnite PREMIUM CVT | IDR 315.600.000 |
| Magnite PREMIUM 2 TONE M/T | IDR 297.600.000 |
| Magnite PREMIUM 2 TONE CVT | IDR 317.600.000 |
Nissan New Terra |
|
| Nissan New Terra VL 2.5 (4x4) | IDR 764.900.000 |
Nissan Serena |
|
| Serena 2.0 HWS CVT 1 TONE | IDR 592.000.000 |
| Serena 2.0 HWS CVT 2 TONE | IDR 594.000.000 |
Nissan X-Trail e-POWER e-4ORCE NIK 2025 |
|
| xtrail | IDR 819800000 |
The All New Nissan Serena e-Power |
|
| One Tone | IDR 686.200.000 |
| Two Tone | IDR 590.700.000 |